جدول حداکثر شدت جریان ماژول های مختلف تابلو روان و تلویزیون شهری
حداكثر توان مصرفي در ولتاز 5 - حداكثر توان مصرفي در ولتاز 4.5 - حد اكثر جريان در ولتاژ 5 - حد اكثر جريان در ولتاژ 4.5 - نوع ماژول
P10-3IN1-DIP-4S-160*320-OUTPUT-V1.12-JH 8.26A 8.26A 37.17W 41.30W
P10-3IN1-DIP-4S-160*320-OUTPUT-V1.02-JH 7.64A 7.64A 34.38W 38.20W
P10-1R-DIP-160*320-OUTDOOR-V806AW 5.38A 6.20A 24.21W 31.00W
P10-1G-DIP-160*320-OUTDOOR-V806AW 3.78A 4.82A 17.01W 24.10W
P10-SMD-2S-160*320-OUTDOOR 11.04A 11.04A 49.68W 55.20W
P8-SMD-4S-128*256-OUTDOOR-3535-V24 5.62A 5.62A 25.29W 28.10W
P8-SMD-4S-128*256-OUTDOOR-3535-V1.0 6.33A 6.33A 28.48W 31.56W
P6-SMD-8S-192-192-OUTDOOR 5.98A 5.98A 26.91 29.9W
P5-SMD-16S-160*320-INDOOR 5.20A 5.20A 23.4W 26.00W
P4-SMD-16S-160*320-INDOOR 5.02A 5.02A 22.59W 25.10W
P10-3IN1-DIP-4S-160*320-OUTPUT-V1.12-JH 8.26A 8.26A 37.17W 41.3W
P10-3IN1-DIP-4S-160*320-OUTPUT-V1.02-JH 7.64A 7.64A 34.38W 38.2W
P10-RGB-DIP-4S-160*320-OUTDOOR 7.80A 7.80A 35.10W 39.00W
P10-RGB-DIP-4S-160*160-OUTDOOR 3.83A 3.83A 17.23W 19.15W
P4-SMD-16S-160*320-INDOOR 4.89A 4.89A 22.00W 24.45W
P5-SMD-16S-160*320-INDOOR 5.18A 5.18A 23.31W 25.90W
P10-3IN1-DIP-4S-160*320-OUTDOOR-OVAL 7.44A 7.44A 33.48W 37.20W
P6-SMD-8S-192-192-OUTDOOR 7.83A 7.83A 35.23W 39.15W
P10-SMD-2S-160*320-OUTDOOR 12.54A 12.54A 56.43W 62.70W
P8-SMD-4S-128*256-OUTDOOR 7.43A 7.43A 33.43W 37.15W
P10-1W-DIP-160*320-OUTDOOR-V706 3.85A 5.00A 17.32W 25.00W
P10-1B-DIP-160*320-OUTDOOR-V706 3.62A 4.82A 16.30W 24.10W
P10-1Y-DIP-160*320-OUTDOOR-V706 4.69A 5.54A 21.10W 27.70W
P10-G-DIP-160*320-OUTDOOR-V806AW 3.78A 4.85A 17.00W 24.25W
P10-RGB-DIP-4S-160*320-OUTDOOR 7.80A 7.80A 35.10W 39.00W
P10-RGB-DIP-4S-160*160-OUTDOOR 3.83A 3.83A 17.23W 19.15W
P4-SMD-16S-160*320-INDOOR 4.89A 4.89A 22.00W 24.45W
P5-SMD-16S-160*320-INDOOR 5.18A 5.18A 23.31W 25.90W
P10-3IN1-DIP-4S-160*320-OUTDOOR-OVAL 7.44A 7.44A 33.48W 37.20W
P6-SMD-8S-192-192-OUTDOOR 7.83A 7.83A 35.23W 39.15W
P10-SMD-2S-160*320-OUTDOOR 12.54A 12.54A 56.43W 62.70W
P8-SMD-4S-128*256-OUTDOOR 7.43A 7.43A 33.43W 37.15W
P10-1W-DIP-160*320-OUTDOOR-V706 3.85A 5.00A 17.32W 25.00W
P10-1B-DIP-160*320-OUTDOOR-V706 3.62A 4.82A 16.30W 24.10W
P10-1Y-DIP-160*320-OUTDOOR-V706 4.69A 5.54A 21.10W 27.70W
P10-G-DIP-160*320-OUTDOOR-V806AW 3.78A 4.85A 17.00W 24.25W
P5-SMD-16S-160*320-INDOOR-MYD 5.00A 5.00A 22.5W 25.00W
P5-SMD-8S-160*320-OUTDOOR-MYD 11.60A 11.60A 52.2W 58.00W
P6-SMD-8S-192-192-OUTDOOR-MYD 6.10A 6.10A 27.45W 30.50W
P6-SMD-4S-192-192-OUTDOOR-MYD 12.60A 12.60A 56.70W 63.00W
P8-SMD-5S-160*320-OUTDOOR-MYD 7.00A 7.00A 31.50W 35.00W
P10-SMD-4S-160*320-OUTDOOR-MYD 6.85A 6.85A 30.82W 34.25W
P10-SMD-2S-160*320-OUTDOOR-MYD 10.9A 10.90A 49.00W 54.50W
P10-1R-DIP-160*320-OUTDOOR-MYD BEST 5.27A 6.20A 23.70W 31.00W
P10-1R-DIP-160*320-OUTDOOR-MYD NORMAL 5.43A 6.23A 24.40W 31.15W
P10-1G-DIP-160*320-OUTDOOR-MYD 3.70A 4.70A 16.65W 23.5W
P10-RGB-DIP-160*160-OUTDOOR-MYD 2.60A 2.60A 11.70W 13.00W
P8-SMD-4S-128*256-OUTDOOR-3535-V6.0 6.10A 6.10A 27.45W 30.50W
P10-3IN1-DIP-4S-160*320-OUTPUT-V1.12-JH 8.26A 8.26A 37.17W 41.30W
P10-3IN1-DIP-4S-160*320-OUTPUT-V1.02-JH 7.64A 7.64A 34.38W 38.20W
P10-3IN1-DIP-4S-160*320-OUTDOOR-OVAL 7.44A 7.44A 33.48W 37.20W
P20-2RGB-4S-160*320-OUTDOOR-CONSTANT VOLTAGE-TSH 3.94A 4.81A 17.73W 24.05W
P10-1R-160*320-OUTDOOR-TSH 4.80A 5.74A 21.60W 28.70W
P10-1Y-160*320-OUTDOOR-TSH 5.12A 6.01A 23.04W 30.05W
P10-3IN1-DIP-4S-160*320-OUTPUT-V1.12-JH 8.26A 8.26A 37.17W 41.30W
P10-3IN1-DIP-4S-160*320-OUTPUT-V1.02-JH 7.64A 7.64A 34.38W 38.20W
P10-1R-DIP-160*320-OUTDOOR-PROFESSIONAL 5.68A 6.62A 25.56W 33.10W
P10-1R-SMD-160*320-OUTDOOR-CONSTANT CURRENT 2.90A 2.90A 13.05W 14.50W
P10-1R-SMD-160*320-OUTDOOR-CONSTANT CURRENT 2.90A 2.90A 13.05W 14.50W
جهت دانلود فایل PDF این مقاله اینجا کلیک کنید